Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

RACE RESULTS : 06 Class : ORC B

Date : 19.06.2016Start Time : 14:16:00Distance : 7.6 Coefficient : 1.1 Offshore Performance Line

Pos Sail nr. Yacht Skipper CDL PLT Ins. PLD Ins. Finish Time Elapsed T. Corrected T. Obs Points
1 EST646 KATARIINA II Aivar Tuulberg 9.051 0.802 178.8 15:17:53 01:01:53 00:36:45   1.1
2 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen 8.975 0.817 194.2 15:18:50 01:02:50 00:36:55   2.2
3 EST465 JAZZ Juss Ojala 8.562 0.770 172.8 15:20:33 01:04:33 00:37:11   3.3
4 EST467 ADELE Harles Liiv 8.509 0.756 166.6 15:22:24 01:06:24 00:38:04   4.4
5 EST606 BRIGITTA-X Aleksandr Karboinov 8.668 0.770 173.1 15:22:39 01:06:39 00:38:23   5.5
6 EST477 EVELYN III Viljar Sepp 8.489 0.763 172.2 15:23:22 01:07:22 00:38:37   6.6
7 FIN11572 Bianco Tuomas Riski 9.239 0.804 177.6 15:20:54 01:04:54 00:38:42   7.7
8 FIN10810 FinnFUN Tom Finell 8.465 0.802 201.2 15:24:15 01:08:15 00:38:50   8.8
9 FIN11134 Relax Matti Jaskari 8.715 0.810 197.8 15:23:46 01:07:46 00:39:14   9.9
10 EST535 MY-CAR Andres Laul 9.093 0.849 204.4 15:21:18 01:05:18 00:39:20   11
11 EST462 Matilda 3 Koit Pauts 8.585 0.774 174.5 15:24:02 01:08:02 00:39:25   12.1
12 EST678 VESIKAAR Tanel Tamm 8.954 0.818 194.5 15:22:49 01:06:49 00:39:32   13.2
13 EST407 SILVA Jaanus Talp 9.030 0.805 185.6 15:23:33 01:07:33 00:39:41   14.3
14 FIN9681 Windrose Henrik Sandholm 8.894 0.824 205.8 15:24:51 01:08:51 00:40:08   15.4
15 FIN10314 Ilmarinen Pauli Wetterstrand 8.603 0.775 182.2 15:26:23 01:10:23 00:40:22   16.5
16 FIN10798 Sonja 3 Kai Lindgren 8.632 0.826 212.4 15:25:46 01:09:46 00:40:26   17.6
17 FIN11625 LOW Juhani Railo 8.531 0.788 186.0 15:26:02 01:10:02 00:40:30   18.7
18 EST379 AMSERV TOYOTA ST Margus Zuravljov 9.006 0.782 171.8 15:25:19 01:09:19 00:40:46   19.8
19 FIN11078 Valkyrian Andreas Weber 8.715 0.806 191.6 15:26:17 01:10:17 00:41:02   20.9
20 EST708 BLUE LARK Sergei Parfenenko 8.849 0.744 145.6 15:25:56 01:09:56 00:41:06   22
21 EST415 NaVi Dmitri Krasilnikov 9.191 0.777 169.8 15:27:54 01:11:54 00:42:31   23.1
22 FIN11301 Vivace Karl-Johan Furustam 9.145 0.964 263.2 15:24:43 01:08:43 00:43:03   24.2
23 FIN420 Nauti 'n' Nolla Heikki Raisanen 9.186 0.856 209.4 15:27:52 01:11:52 00:43:29   25.3
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 19/06/2016       15:35:57