Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

RACE RESULTS : 05 Class : ORC B

Date : 19.06.2016Start Time : 12:35:00Distance : 5.2 Coefficient : 1 Inshore Performance Line

Pos Sail nr. Yacht Skipper CDL PLT Ins. PLD Ins. Finish Time Elapsed T. Corrected T. Obs Points
1 EST646 KATARIINA II Aivar Tuulberg 9.051 0.802 178.8 13:24:29 00:49:29 00:24:11   1
2 EST465 JAZZ Juss Ojala 8.562 0.770 172.8 13:26:35 00:51:35 00:24:45   2
3 EST606 BRIGITTA-X Aleksandr Karboinov 8.668 0.770 173.1 13:26:47 00:51:47 00:24:52   3
4 EST462 Matilda 3 Koit Pauts 8.585 0.774 174.5 13:26:54 00:51:54 00:25:03   4
5 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen 8.975 0.817 194.2 13:26:38 00:51:38 00:25:21   5
6 EST379 AMSERV TOYOTA ST Margus Zuravljov 9.006 0.782 171.8 13:26:40 00:51:40 00:25:31   6
7 FIN10810 FinnFUN Tom Finell 8.465 0.802 201.2 13:28:46 00:53:46 00:25:41   7
8 EST477 EVELYN III Viljar Sepp 8.489 0.763 172.2 13:28:27 00:53:27 00:25:52   8
9 EST678 VESIKAAR Tanel Tamm 8.954 0.818 194.5 13:27:37 00:52:37 00:26:11   9
10 FIN10314 Ilmarinen Pauli Wetterstrand 8.603 0.775 182.2 13:29:15 00:54:15 00:26:15   10
11 FIN9681 Windrose Henrik Sandholm 8.894 0.824 205.8 13:28:32 00:53:32 00:26:17   11
12 EST535 MY-CAR Andres Laul 9.093 0.849 204.4 13:26:50 00:51:50 00:26:18   12
13 EST407 SILVA Jaanus Talp 9.030 0.805 185.6 13:27:41 00:52:41 00:26:19   13
14 EST467 ADELE Harles Liiv 8.509 0.756 166.6 13:29:07 00:54:07 00:26:28   14
15 FIN10798 Sonja 3 Kai Lindgren 8.632 0.826 212.4 13:29:58 00:54:58 00:27:00   15
16 FIN11625 LOW Juhani Railo 8.531 0.788 186.0 13:29:52 00:54:52 00:27:07   16
17 FIN11572 Bianco Tuomas Riski 9.239 0.804 177.6 13:28:05 00:53:05 00:27:17   17
18 FIN11078 Valkyrian Andreas Weber 8.715 0.806 191.6 13:30:11 00:55:11 00:27:52   18
19 EST708 BLUE LARK Sergei Parfenenko 8.849 0.744 145.6 13:29:51 00:54:51 00:28:11   19
20 FIN420 Nauti 'n' Nolla Heikki Raisanen 9.186 0.856 209.4 13:30:06 00:55:06 00:29:01   20
21 EST415 NaVi Dmitri Krasilnikov 9.191 0.777 169.8 13:32:25 00:57:25 00:29:54   21
22 FIN11301 Vivace Karl-Johan Furustam 9.145 0.964 263.2 13:30:07 00:55:07 00:30:19   22
23 FIN11134 Relax Matti Jaskari 8.715 0.810 197.8 13:28:11     DSQ 24
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 19/06/2016       20:57:01