Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

RACE RESULTS : 04 Class : ORC B

Date : 18.06.2016Start Time : 11:10:00Distance : 5.2 Coefficient : 1 Inshore Performance Line

Pos Sail nr. Yacht Skipper CDL PLT Ins. PLD Ins. Finish Time Elapsed T. Corrected T. Points
1 EST646 KATARIINA II Aivar Tuulberg 9.051 0.802 178.8 11:59:38 00:49:38 00:24:19 1
2 EST678 VESIKAAR Tanel Tamm 8.954 0.818 194.5 12:02:25 00:52:25 00:26:01 2
3 EST379 AMSERV TOYOTA ST Margus Zuravljov 9.006 0.782 171.8 12:02:28 00:52:28 00:26:08 3
4 EST606 BRIGITTA-X Aleksandr Karboinov 8.668 0.770 173.1 12:03:29 00:53:29 00:26:11 4
5 EST465 JAZZ Juss Ojala 8.562 0.770 172.8 12:03:46 00:53:46 00:26:25 6
5 FIN10810 FinnFUN Tom Finell 8.465 0.802 201.2 12:04:41 00:54:41 00:26:25 6
5 FIN11134 Relax Matti Jaskari 8.715 0.810 197.8 12:03:47 00:53:47 00:26:25 6
8 EST477 EVELYN III Viljar Sepp 8.489 0.763 172.2 12:04:14 00:54:14 00:26:27 8
9 EST467 ADELE Harles Liiv 8.509 0.756 166.6 12:04:07 00:54:07 00:26:28 9
10 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen 8.975 0.817 194.2 12:03:03 00:53:03 00:26:31 10
11 EST535 MY-CAR Andres Laul 9.093 0.849 204.4 12:02:21 00:52:21 00:26:44 11
12 FIN10798 Sonja 3 Kai Lindgren 8.632 0.826 212.4 12:04:46 00:54:46 00:26:50 12
13 EST462 Matilda 3 Koit Pauts 8.585 0.774 174.5 12:04:23 00:54:23 00:26:58 13
14 EST407 SILVA Jaanus Talp 9.030 0.805 185.6 12:03:42 00:53:42 00:27:09 14
15 FIN10314 Ilmarinen Pauli Wetterstrand 8.603 0.775 182.2 12:06:03 00:56:03 00:27:39 15
16 FIN11572 Bianco Tuomas Riski 9.239 0.804 177.6 12:03:54 00:53:54 00:27:57 16
17 FIN9681 Windrose Henrik Sandholm 8.894 0.824 205.8 12:05:42 00:55:42 00:28:04 17
18 FIN11625 LOW Juhani Railo 8.531 0.788 186.0 12:07:04 00:57:04 00:28:51 18
19 FIN11078 Valkyrian Andreas Weber 8.715 0.806 191.6 12:06:45 00:56:45 00:29:08 19
20 EST708 BLUE LARK Sergei Parfenenko 8.849 0.744 145.6 12:06:36 00:56:36 00:29:30 20
21 FIN11301 Vivace Karl-Johan Furustam 9.145 0.964 263.2 12:04:38 00:54:38 00:29:51 21
22 FIN420 Nauti 'n' Nolla Heikki Raisanen 9.186 0.856 209.4 12:06:23 00:56:23 00:30:07 22
23 EST415 NaVi Dmitri Krasilnikov 9.191 0.777 169.8 12:08:49 00:58:49 00:30:59 23
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 19/06/2016       12:33:11