Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

RACE RESULTS : 03 Class : ORC B

Date : 18.06.2016Start Time : 12:53:00Distance : 5.6 Coefficient : 1 Inshore Performance Line

Pos Sail nr. Yacht Skipper CDL PLT Ins. PLD Ins. Finish Time Elapsed T. Corrected T. Points
1 EST646 KATARIINA II Aivar Tuulberg 9.051 0.802 178.8 13:43:58 00:50:58 00:24:11 1
2 FIN11134 Relax Matti Jaskari 8.715 0.810 197.8 13:45:48 00:52:48 00:24:18 2
3 EST465 JAZZ Juss Ojala 8.562 0.770 172.8 13:46:21 00:53:21 00:24:57 3
4 EST606 BRIGITTA-X Aleksandr Karboinov 8.668 0.770 173.1 13:46:45 00:53:45 00:25:14 4
5 EST678 VESIKAAR Tanel Tamm 8.954 0.818 194.5 13:46:05 00:53:05 00:25:16 5
6 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen 8.975 0.817 194.2 13:46:09 00:53:09 00:25:18 6
7 EST467 ADELE Harles Liiv 8.509 0.756 166.6 13:47:09 00:54:09 00:25:23 7
8 EST379 AMSERV TOYOTA ST Margus Zuravljov 9.006 0.782 171.8 13:45:59 00:52:59 00:25:24 8
9 EST477 EVELYN III Viljar Sepp 8.489 0.763 172.2 13:47:38 00:54:38 00:25:37 9
10 EST462 Matilda 3 Koit Pauts 8.585 0.774 174.5 13:47:30 00:54:30 00:25:54 10
11 FIN9681 Windrose Henrik Sandholm 8.894 0.824 205.8 13:47:52 00:54:52 00:26:00 11
12 FIN10810 FinnFUN Tom Finell 8.465 0.802 201.2 13:49:56 00:56:56 00:26:53 12
13 FIN11572 Bianco Tuomas Riski 9.239 0.804 177.6 13:47:12 00:54:12 00:27:00 13
14 FIN10314 Ilmarinen Pauli Wetterstrand 8.603 0.775 182.2 13:49:48 00:56:48 00:27:01 14
15 EST407 SILVA Jaanus Talp 9.030 0.805 185.6 13:48:42 00:55:42 00:27:31 15
16 EST535 MY-CAR Andres Laul 9.093 0.849 204.4 13:48:06 00:55:06 00:27:42 16
17 FIN11625 LOW Juhani Railo 8.531 0.788 186.0 13:50:39 00:57:39 00:28:04 17
18 FIN10798 Sonja 3 Kai Lindgren 8.632 0.826 212.4 13:51:08 00:58:08 00:28:12 18
19 FIN11078 Valkyrian Andreas Weber 8.715 0.806 191.6 13:51:15 00:58:15 00:29:04 19
20 EST708 BLUE LARK Sergei Parfenenko 8.849 0.744 145.6 13:51:10 00:58:10 00:29:41 20
21 EST415 NaVi Dmitri Krasilnikov 9.191 0.777 169.8 13:52:36 00:59:36 00:30:28 21.5
21 FIN420 Nauti 'n' Nolla Heikki Raisanen 9.186 0.856 209.4 13:51:26 00:58:26 00:30:28 21.5
23 FIN11301 Vivace Karl-Johan Furustam 9.145 0.964 263.2 13:52:31 00:59:31 00:32:49 23
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 18/06/2016       14:08:18