Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

RACE RESULTS : 02 Class : ORC B

Date : 18.06.2016Start Time : 11:10:00Distance : 5.6 Coefficient : 1 Inshore Performance Line

Pos Sail nr. Yacht Skipper CDL PLT Ins. PLD Ins. Finish Time Elapsed T. Corrected T. Points
1 EST646 KATARIINA II Aivar Tuulberg 9.051 0.802 178.8 11:59:24 00:49:24 00:22:56 1
2 EST465 JAZZ Juss Ojala 8.562 0.770 172.8 12:00:52 00:50:52 00:23:02 2
3 EST606 BRIGITTA-X Aleksandr Karboinov 8.668 0.770 173.1 12:01:34 00:51:34 00:23:33 3
4 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen 8.975 0.817 194.2 12:01:12 00:51:12 00:23:42 4
5 EST379 AMSERV TOYOTA ST Margus Zuravljov 9.006 0.782 171.8 12:01:01 00:51:01 00:23:52 5
6 EST678 VESIKAAR Tanel Tamm 8.954 0.818 194.5 12:01:38 00:51:38 00:24:05 6
7 FIN10810 FinnFUN Tom Finell 8.465 0.802 201.2 12:03:28 00:53:28 00:24:06 7
8 FIN11134 Relax Matti Jaskari 8.715 0.810 197.8 12:02:56 00:52:56 00:24:25 8
9 EST467 ADELE Harles Liiv 8.509 0.756 166.6 12:03:14 00:53:14 00:24:42 9
10 EST477 EVELYN III Viljar Sepp 8.489 0.763 172.2 12:03:37 00:53:37 00:24:50 10
11 EST407 SILVA Jaanus Talp 9.030 0.805 185.6 12:02:29 00:52:29 00:24:56 11
12 FIN10798 Sonja 3 Kai Lindgren 8.632 0.826 212.4 12:04:36 00:54:36 00:25:17 12
13 EST535 MY-CAR Andres Laul 9.093 0.849 204.4 12:02:16 00:52:16 00:25:18 13
14 EST462 Matilda 3 Koit Pauts 8.585 0.774 174.5 12:04:01 00:54:01 00:25:31 14
15 FIN11572 Bianco Tuomas Riski 9.239 0.804 177.6 12:02:27 00:52:27 00:25:36 15
16 FIN9681 Windrose Henrik Sandholm 8.894 0.824 205.8 12:04:45 00:54:45 00:25:54 16
17 FIN11625 LOW Juhani Railo 8.531 0.788 186.0 12:05:02 00:55:02 00:26:00 17
18 FIN420 Nauti 'n' Nolla Heikki Raisanen 9.186 0.856 209.4 12:03:58 00:53:58 00:26:39 18
19 FIN11078 Valkyrian Andreas Weber 8.715 0.806 191.6 12:05:32 00:55:32 00:26:53 19
20 FIN10314 Ilmarinen Pauli Wetterstrand 8.603 0.775 182.2 12:07:26 00:57:26 00:27:30 20
21 EST708 BLUE LARK Sergei Parfenenko 8.849 0.744 145.6 12:07:56 00:57:56 00:29:31 21
22 EST415 NaVi Dmitri Krasilnikov 9.191 0.777 169.8 12:10:03 01:00:03 00:30:49 22
23 FIN11301 Vivace Karl-Johan Furustam 9.145 0.964 263.2 12:08:09 00:58:09 00:31:29 23
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 18/06/2016       12:26:32