Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

RACE RESULTS : 01 Class : ORC B

Date : 17.06.2016Start Time : 10:21:00Distance : 51.7 Coefficient : 1.4 Offshore Performance Line

Pos Sail nr. Yacht Skipper CDL PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Points
1 EST535 MY-CAR Andres Laul 9.093 0.675 37.5 19:15:02 08:54:02 05:28:10 1.4
2 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen 8.975 0.661 36.5 19:28:23 09:07:23 05:30:22 2.8
3 EST646 KATARIINA II Aivar Tuulberg 9.051 0.655 29.9 19:27:01 09:06:01 05:31:53 4.2
4 EST379 AMSERV TOYOTA ST Margus Zuravljov 9.006 0.651 34.4 19:37:21 09:16:21 05:32:33 5.6
5 EST465 JAZZ Juss Ojala 8.562 0.634 29.6 19:50:56 09:29:56 05:35:50 7
6 EST606 BRIGITTA-X Aleksandr Karboinov 8.668 0.637 32.1 19:52:30 09:31:30 05:36:23 8.4
7 EST477 EVELYN III Viljar Sepp 8.489 0.631 30.7 19:57:10 09:36:10 05:37:06 9.8
8 EST467 ADELE Harles Liiv 8.509 0.627 28.2 20:00:18 09:39:18 05:38:55 11.2
9 EST462 Matilda 3 Koit Pauts 8.585 0.636 30.4 19:55:06 09:34:06 05:38:56 12.6
10 FIN10314 Ilmarinen Pauli Wetterstrand 8.603 0.635 34.2 20:01:23 09:40:23 05:39:04 14
11 FIN10798 Sonja 3 Kai Lindgren 8.632 0.657 42.7 19:53:08 09:32:08 05:39:06 15.4
12 EST407 SILVA Jaanus Talp 9.030 0.662 39.7 19:45:20 09:24:20 05:39:23 16.8
13 EST678 VESIKAAR Tanel Tamm 8.954 0.657 34.4 19:43:07 09:22:07 05:39:40 18.2
14 FIN10810 FinnFUN Tom Finell 8.465 0.647 42.1 20:03:19 09:42:19 05:40:29 19.6
15 FIN11572 Bianco Tuomas Riski 9.239 0.662 33.7 19:39:58 09:18:58 05:41:00 21
16 FIN11134 Relax Matti Jaskari 8.715 0.656 41.2 20:00:42 09:39:42 05:44:47 22.4
17 FIN11625 LOW Juhani Railo 8.531 0.642 35.2 20:07:28 09:46:28 05:46:11 23.8
18 FIN9681 Windrose Henrik Sandholm 8.894 0.657 40.3 20:02:17 09:41:17 05:47:11 25.2
19 FIN11078 Valkyrian Andreas Weber 8.715 0.657 40.6 20:06:58 09:45:58 05:50:00 26.6
20 EST708 BLUE LARK Sergei Parfenenko 8.849 0.636 26.6 20:22:59 10:01:59 05:59:56 28
21 FIN420 Nauti 'n' Nolla Heikki Raisanen 9.186 0.685 45.3 20:04:28 09:43:28 06:00:38 29.4
22 EST415 NaVi Dmitri Krasilnikov 9.191 0.642 28.8 20:25:15 10:04:15 06:03:07 30.8
23 FIN11301 Vivace Karl-Johan Furustam 9.145 0.711 45.9 19:50:24 09:29:24 06:05:18 32.2
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 17/06/2016       20:28:10