Baltic Offshore Week 2016


16.06.2016 - 19.06.2016

GENERAL RESULTS Class : ORC B Discards : 1

Pos Sail nr. Yacht Skipper Club Type CDL 1 2 3 4 5 6 Points
1 EST646 KATARIINA II Aivar Tuulberg Parnu YC ARCONA 340 9.051 4.2 1 1 1 1 1.1 8.3
2 EST465 JAZZ Juss Ojala ESS Kalev JK First 34.7 8.562 7 2 3 6 2 3.3 17.3
3 FIN11745 WE 2 / Sokos Hotel Erkki Heinonen HSS First 35 8.975 2.8 4 6 10 5 2.2 20
4 EST606 BRIGITTA-X Aleksandr Karboinov ESS Kalev JK X-34 8.668 8.4 3 4 4 3 5.5 23.9
5 EST379 AMSERV TOYOTA ST Margus Zuravljov ESS Kalev JK First 36.7 9.006 5.6 5 8 3 6 19.8 39.4
6 EST467 ADELE Harles Liiv JK Baltsail First 34.7 8.509 11.2 9 7 9 14 4.4 40.6
7 EST477 EVELYN III Viljar Sepp SMS / ESS Kalev JK First 34.7 8.489 9.8 10 9 8 8 6.6 41.4
8 EST678 VESIKAAR Tanel Tamm KJK T-34 8.954 18.2 6 5 2 9 13.2 44.4
9 FIN11134 Relax Matti Jaskari TP X-34 8.715 22.4 8 2 6 24
DSQ
9.9 48.3
10 EST535 MY-CAR Andres Laul ESS Kalev JK X-35 9.093 1.4 13 16 11 12 11 48.4
11 FIN10810 FinnFUN Tom Finell ESF Finngulf 331 8.465 19.6 7 12 6 7 8.8 48.4
12 EST462 Matilda 3 Koit Pauts ESS Kalev JK First 34.7 8.585 12.6 14 10 13 4 12.1 51.7
13 EST407 SILVA Jaanus Talp ESS Kalev JK First 36.7 9.030 16.8 11 15 14 13 14.3 69.1
14 FIN10314 Ilmarinen Pauli Wetterstrand KLV Dufour 34 8.603 14 20 14 15 10 16.5 69.5
15 FIN10798 Sonja 3 Kai Lindgren RPS X-34 8.632 15.4 12 18 12 15 17.6 72
16 FIN11572 Bianco Tuomas Riski HSK First 35 9.239 21 15 13 16 17 7.7 72.7
17 FIN9681 Windrose Henrik Sandholm ASS Dehler 34 8.894 25.2 16 11 17 11 15.4 78.6
18 FIN11625 LOW Juhani Railo HSK First 34.7 8.531 23.8 17 17 18 16 18.7 92.5
19 FIN11078 Valkyrian Andreas Weber ESF Salona 34 8.715 26.6 19 19 19 18 20.9 103.5
20 EST708 BLUE LARK Sergei Parfenenko KJK First 36.7 8.849 28 21 20 20 19 22 109
21 FIN420 Nauti 'n' Nolla Heikki Raisanen HSK Arcona 340 9.186 29.4 18 21.5 22 20 25.3 114.2
22 EST415 NaVi Dmitri Krasilnikov KJK BAVARIA 35 Match 9.191 30.8 22 21.5 23 21 23.1 118.4
23 FIN11301 Vivace Karl-Johan Furustam BSS Fury 33 9.145 32.2 23 23 21 22 24.2 122.4
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 19/06/2016       20:58:04