![]() |
Baltic Offshore Week 2016
16.06.2016 - 19.06.2016 |
GENERAL RESULTS | Class : ORC A | Discards : 1 |
Pos | Sail nr. | Yacht | Skipper | Club | Type | CDL | 1 | 2 | 3 | 4 | 5 | 6 | Points |
1 | FIN19 | Normet | Aaro Cantell | HSK | X-41 | 10.675 | 1.4 | 1 | 2 | 1 | 2 | 3.3 | 8.7 |
2 | EST299 | LADY BIRD | Johannes Puusepp | Parnu JK | AKTON 395 | 10.405 | 5.6 | 5 | 3 | 2 | 1 | 2.2 | 13.8 |
3 | EST475 | FORTE | Jaak Jõgi | ESS Kalev JK | X-41 | 10.590 | 8.4 | 4 | 5 | 7 | 6 | 1.1 | 24.5 |
4 | FIN68 | Xini Freedom | Martin Estlander | NJK | X-41 | 10.573 | 4.2 | 11 | 4 | 6 | 4 | 9.35 | 27.55 |
5 | EST711 | SUGAR 2 | Jaan Akermann | PJK | NM38S | 9.559 | 11.2 | 2 | 1 | 3 | 3 | 11 | 28.2 |
6 | FIN12655 | Nissan Arita | Vesa Sarkikangas | HTPS | Sinergia 40 | 10.441 | 7 | 10 | 8 | 4 | 5 | 6.6 | 30.6 |
7 | FIN11703 | Mercedes-AMG | Jani Lehti | M | Next 37 | 10.408 | 12.6 | 3 | 7 | 8 | 8 | 5.5 | 36.1 |
8 | FIN11611 | RAMDATA | Sakari Laulajainen | KLV | Salona 37 | 9.696 | 14 | 7 | 9 | 5 | 11 | 4.4 | 39.4 |
9 | EST499 | PREMIUM | Mati Sepp | ESS Kalev JK | X-41OD | 10.662 | 9.8 | 13 | 6 | 10 | 7 | 18.7 DNF |
51.5 |
10 | FIN11329 | Bella del Mare | Tapani Sura | M | First 40 CR | 10.426 | 2.8 | 12 | 15 | 14 | 14 | 9.35 | 52.15 |
11 | FIN11513 | Das Boot | Hannu Niemela | HSK | Salona 38 BK | 9.745 | 15.4 | 9 | 13 | 12 | 10 | 7.7 | 54.1 |
12 | EST50 | MINNI | Andres Aavik | ESS Kalev JK | X-35 | 9.268 | 16.8 | 6 | 12 | 11 | 9 | 13.2 | 56 |
13 | FIN15476 | Kind of Magic | Ilmari Absetz | RTM | IMX-38 | 9.392 | 18.2 | 16 | 11 | 13 | 12 | 12.1 | 66.3 |
14 | EST703 | REVAL CAFE ELISA | Eero Pank | KJK | Salona 38 ibc | 9.859 | 21 | 8 | 10 | 9 | 17 DNF |
18.7 OCS |
66.7 |
15 | EST999 | FURIOSA | Juhan Pukk | TJK | COOKSON 50 mod | 14.354 | 22.4 | 14 | 16 | 15 | 13 | 14.3 | 78.7 |
16 | EST815 | ELEANORA | Tiit Nõu | KJK | DEHLER 38 C | 9.649 | 19.6 | 15 | 14 | 16 | 15 | 15.4 | 79 |
(c) Cyber Altura Crucero - Version ORC 12.1 | M15G-KK5B | Date : 19/06/2016 15:10:52 |